Score of 1-0 indicates a forfeit
Score of 10-0 indicates the winner, but not official score
Belmont UMC | Home | Score | Away | Score |
8:00 AM | Christ Presbyterian (Trapnell) | 1 | Covenant Presbyterian (Pflederer) | 0 |
9:00 AM | Woodmont Hills Church of Christ 1 | 45 | Belle Meade United Methodist | 42 |
10:00 AM | Covenant Presbyterian (Mooney) | 0 | First Presbyterian (Hearon) | 10 |
11:00 AM | Westminster Presbyterian (Haynes) | 36 | Hillsboro Church of Christ | 54 |
Westminster Prez | ||||
10:00 AM | Christ Presbyterian (Omer) | 1 | Harpeth Hills Church of Christ 1 | 0 |
11:00 AM | Christ Presbyterian (Krodel) | 54 | First Presbyterian (Gray) | 37 |
12:00 PM | Calvary United Methodist | 71 | Cathedral of the Incarnation | 45 |
1:00 PM | Otter Creek Church of Christ (Smith) | 40 | St. George's Episcopal | 36 |
2:00 PM | Brentwood United Methodist | 42 | Brentwood Hills Church of Christ | 43 |
3:00 PM | Otter Creek Church of Christ (Chappel) | 42 | Harpeth Hills Church of Christ 2 | 37 |
4:00 PM | Westminster Presbyterian (Booth) | 51 | First Presbyterian (Van Pernis) | 50 |
5:00 PM | Westminster Presbyterian (Carey) | 41 | Forest Hills Baptist | 40 |
Calvary UMC | ||||
3:00 PM | Christ Presbyterian (Seger) | 32 | Woodmont Hills Church of Christ 2 | 51 |
4:00 PM | Belmont United Methodist | 39 | Judson Baptist | 42 |
5:00 PM | Christ Presbyterian (Hagan) | 55 | Granny White Church of Christ | 41 |
Bye | West End Community Church |
No comments:
Post a Comment