Score of 1-0 indicates a forfeit
Score of 10-0 indicates the winner, but not official score
Westminster Prez | Home | Score | Away | Score |
9:00 AM | Westminster Presbyterian (Carey) | 55 | First Presbyterian (Gray) | 49 |
10:00 AM | Woodmont Hills Church of Christ 1 | 48 | Brentwood United Methodist | 44 |
11:00 AM | Woodmont Hills Church of Christ 2 | 48 | Forest Hills Baptist | 45 |
12:00 PM | Belmont United Methodist | 35 | Hillsboro Church of Christ | 46 |
1:00 PM | Christ Presbyterian (Trapnell) | 41 | Belle Meade United Methodist | 30 |
2:00 PM | First Presbyterian (Van Pernis) | 10 |
Judson Baptist |
0
|
3:00 PM | Westminster Presbyterian (Haynes) | 0 | First Presbyterian (Hearon) | 10 |
Belmont UMC | ||||
8:00 AM | Covenant Presbyterian (Mooney) | 41 | Otter Creek Church of Christ (Smith) | 55 |
9:00 AM | Westminster Presbyterian (Booth) | 52 | St. George's Episcopal | 39 |
10:00 AM | Calvary United Methodist | 60 | Otter Creek Church of Christ (Chappel) | 28 |
11:00 AM | Covenant Presbyterian (Pflederer) | 0 | Harpeth Hills Church of Christ 1 | 1 |
Christ Prez | ||||
12:00 PM | Christ Presbyterian (Krodel) | 37 | West End Community Church | 36 |
1:00 PM | Christ Presbyterian (Omer) | 55 |
Cathedral of the Incarnation | 22 |
2:00 PM | Christ Presbyterian (Seger) | 38 | Harpeth Hills Church of Christ 2 | 18 |
3:00 PM | Christ Presbyterian (Hagan) | 64 | Brentwood Hills Church of Christ | 22 |
Bye | Granny White Church of Christ |
No comments:
Post a Comment